Submitted by ian on Sun, 01/17/2010 - 22:47
I've had a hard time finding this data in one place, so here it is. "It" being a listing of EC2 types, names to use with the command line tools, and prices.
| Type | CPU | Memory | Storage | Platform | IO | Name | Price |
|---|---|---|---|---|---|---|---|
| Small (default) | 1 | 1.7G | 160G | 32-bit | Moderate | m1.small | $0.085/hr |
| Large | 4 | 7.5G | 850G | 64-bit | High | m1.large | $0.34/hr |
| Extra Large | 8 | 15G | 1690G | 64-bit | High | m1.xlarge | $0.68/hr |
| High-Memory Double XL | 13 | 34.2 | 850G | 64-bit | High | m2.2xlarge | $1.20/hr |
| High-Memory Quad XL | 26 | 64.8 | 1690G | 64-bit | High | m2.4xlarge | $2.40/hr |
| High-CPU Medium | 5 | 1.7G | 350G | 32-bit | Moderate | c1.medium | $0.17/hr |
| High-CPU Extra Large | 20 | 7G | 1690G | 64-bit | High | c1.xlarge | $0.68/hr |
CPU is measured in EC2 Compute Units.
- ian's blog
- Login or register to post comments